Famous
Beverages
Cocktails
-
F66 Mule 12
Tito’s Handmade Vodka | Fever-Tree Ginger Beer
Add a Flavor $1: Raspberry, Strawberry, Watermelon, Peach, Mango or Prickly Pear -
Mojito 12
Cruzan Rum | Mint | Lime Juice
Add a Flavor $1: Raspberry, Strawberry, Watermelon, Peach, Mango or Prickly Pear -
Black Raspberry Bramble 13
Beefeater Gin | Chambord | Raspberry Puree | Lemon
-
Classic Spritz 13
Aperol | LaMarca Prosecco | Club Soda
-
Mimosa Flight 11
Choose 3 Flavors | Ask server for details
-
Berried Alive 14
Tito’s Vodka | Tri Berry Puree | Lemon Juice
-
Cool as a Cucumber 12
Effen Cucumber Vodka | Fresh Cucumber | St. Germain | Fresh Lime Juice | Simple Syrup
-
Prickly Pear Lemon Drop 13
Absolut Citron Vodka | Prickly Pear | Lemon Juice
-
Spicy Margarita 14
Corazon Blanco Tequila | Agave Nectar | Ancho Reyes Poblano | Lime Juice | Chile Rim
-
Famous 66 Frozen Margarita 11
Sauza Hacienda Silver Tequila | Lime Juice | Agave Nectar
Add a Flavor $1: Raspberry, Strawberry, Watermelon, Peach, Mango or Prickly Pear -
Camelback Cadillac 14
Don Julio Reposado Tequila | Lime Juice | Lemon Juice | Grand Marnier Float
-
Espresso Martini 15
Kettle One Vodka | Mr. Black Coffee Liqueur |Tempest Fugit Creme de Cacao | Cream | House made Coldbrew Whipped Cream | Shaved Dark Chocolate
-
Sangria 10
Red or White Wine | Fruit Liqueurs | Fruit Juices
Wine
Sparkling Wine
glass | bottle | |
LaMarca Prosecco, Italy | 9 | 28 |
Chandon Brut, CA | 13 | 44 |
Rose
glass | bottle | |
Bieler Pere et Fils, Rose, Coteaux d’Aix-en-Provence, France | 9 | 28 |
Hampton Water, South France | 15 | 52 |
Whites
glass | bottle | |
Three Thieves, Pinot Grigio, CA | 8 | 25 |
Santa Margherita, Pinot Grigio, Alto-Adige, Italy | 17 | 62 |
St Michelle, Riesling, Washington | 9 | 28 |
Kim Crawford, Sauvignon Blanc, Marlborough, NZ | 11 | 36 |
Frogs Leap, Sauvignon Blanc, Napa, CA | 13 | 44 |
Murphy-Goode, Chardonnay, CA | 8 | 25 |
La Crema, Chardonnay, CA | 9 | 28 |
Sonoma Cutrer, Chardonnay, Russian River, CA | 12 | 40 |
Patz & Hall, Chardonnay, Sonoma Coast, CA | 17 | 58 |
Rombauer, Chardonnay, Carneros, CA | 19 | 68 |
Jordan, Chardonnay, Sonoma Coast, CA | 60 | |
Far Niente, Chardonnay, Napa, CA | 90 |
Reds
glass | bottle | |
Meiomi, Pinot Noir, CA | 11 | 36 |
Sonoma Cutrer, Pinot Noir, Russian River, CA | 14 | 48 |
Truchard, Pinot Noir, Carneros, CA | 16 | 54 |
Patz & Hall, Pinot Noir, Sonoma Coast, CA | 19 | 68 |
Don Miguel Gascon, Malbec, Argentina | 10 | 32 |
Alma Negra, Malbec, ArgentinA | 13 | 44 |
Murphy-Goode, Merlot, CA | 8 | 25 |
Michael David “Earthquake”, Zinfandel, Lodi, CA | 13 | 44 |
Double Trouble by Charles & Charles Cabernet Syrah Red Blend, WA | 8 | 25 |
Joel Gott “Palisades”, Red Blend, CA | 11 | 36 |
Chateau Ste Michelle, Indian Wells, Red Blend,WA | 12 | 40 |
Murphy-Goode – Cabernet Sauvignon, CA | 8 | 25 |
J Lohr Seven Oaks, Cabernet Sauvignon, Paso Robles, CA | 11 | 36 |
Unshackled by Prisoner, Cabernet Sauvignon, CA | 13 | 44 |
Decoy Limited by Duckhorn, Cabernet Sauvignon, Alexander Valley, CA | 17 | 58 |
Jordan, Cabernet Sauvignon, Sonoma Coast, CA | 90 | |
Caymus, Cabernet Sauvignon, Napa, CA | 150 | |
Stags Leap, Petite Syrah, Napa, CA | 80 |
Draught Beer
🌵 LOCAL | (gf) Gluten Free
16oz | 22oz | |
MICHELOB ULTRA Light Lager 4.2% | 5 | 7 |
COORS LIGHT Light Lager 4.2% | 5 | 7 |
MILLER LITE Light Lager 4.2% | 5 | 7 |
🌵 WREN HOUSE VALLEY BEER Lager 4.6% | 6 | 8 |
DOS EQUIS LAGER Mexican Lager 4.5% | 6 | 8 |
FIRESTONE 805 Blonde Ale 4.7% | 6 | 8 |
🌵 THE SHOP CRISPY Blonde Lager 5.5% | 6 | 8 |
ANGRY ORCHARD Crisp Cider 5% | 6 | 8 |
🌵 PAPAGO ORANGE BLOSSOM Fruit Beer 5% | 6 | 8 |
🌵 FATE HALFWAY TO HEFEN Hefeweizen 4.8% | 6 | 8 |
16oz | 22oz | |
🌵 COLLEGE STREET BIG BLUE VAN Wheat 5.8% | 6 | 8 |
BLUE MOON BELGIAN Wheat 4% | 6 | 8 |
🌵 HUSS COPPER STATE IPA IPA 6.5% | 7 | 9 |
🌵 MOTHER ROAD TOWER STATION IPA IPA 7.3% | 7 | 9 |
🌵 SAN TAN JUICY JACK Hazy IPA 6.5% | 7 | 9 |
🌵 WREN HOUSE SPELLBINDER Hazy IPA 7% | 7 | 9 |
🌵 THE SHOP CHURCH MUSIC Juicy IPA 6.7% | 7 | 9 |
🌵 FOUR PEAKS KILT LIFTER Scottish Ale 6% | 7 | 9 |
🌵 LUMBERYARD RED ALE Red Ale 5.8% | 7 | 9 |
GUINNESS Stout 4.2% | 8 (20oz Pint) |
Cans & Bottles
🌵 LOCAL | (gf) Gluten Free
BUDWEISER Lager 5% | 5 | ||
BUD LIGHT LIGHT Lager 4.2% | 5 | ||
COORS LIGHT Light Lager 4.2% | 5 | ||
MILLER LITE Light Lager 4.2% | 5 | ||
COORS BANQUET Lager 5% | 5 | ||
🌵 | HUSS SCOTTSDALE BLONDE ALE Kolsch 4.7% | 7 | |
gf | HOLIDAILY FAVORITE BLONDE Blonde Ale 5% | 8 | |
CORONA PREMIER Low Carb Mexican Lager 4% | 6 | ||
CORONA EXTRA Pilsner-style Lager 4.6% | 6 | ||
MODELO ESPECIAL Pilsner-style Lager 5% | 6 | ||
gf | 🌵 | CIDER CORPS MANGO FOXTROT Cider 7% | 9 |
gf | 🌵 | CIDER CORPS SANGIN SANGRIA Cider 7% | 9 |
PACIFICO Pilsner-style Lager 4.4% | 6 |
HEINEKEN Light Lager 5% | 6 | ||
STELLA ARTOIS Pale Lager 5% | 6 | ||
🌵 | FOUR PEAKS WOW Wheat5% | 6 | |
DUVEL BELGIAN Golden Ale 8.5% 1 | 1 | ||
🌵 | MOTHER ROAD DAILY DRIVER Juicy Pale Ale 5.3% | 6 | |
LAGUNITAS IPA IPA 6.2% | 7 | ||
gf | WHITE CLAW HARD SELTZER 5% Black Cherry | Mango |
7 | |
gf | TRULY HARD SELTZER 5% Wild Berry |
7 | |
gf | HAPPY DAD HARD SELTZER 5% Fruit Punch |
7 | |
gf | HIGH NOON SUN SIPS 4.5% Pineapple | Watermelon | Peach |
7 |
Non Alcoholic Beer
ATHLETIC RUN WILD IPA Non-alcoholic | 6 |
GUINNESS 0.0 Non-alcoholic | 6 |
HEINEKEN 0.0 Non-alcoholic | 5 |
BUDWEISER ZERO Non-alcoholic | 5 |
CORONA Non-alcoholic | 5 |
Bottled Water
AQUA PANA STILL WATER | 6 |
S. PELLIGRINO SPARKLING WATER | 6 |
Fizzy Drinks
Famous 66 Proudly Serves Coca-Cola Products
Coca-Cola, Diet Coke, Coke Zero, Sprite, Mr Pibb, Barq’s Root Beer, Minute Maid Lemonade, Vitamin Water
Red Bull Energy Drink, Red Bull Sugarfree
Red Bull Editions (Tropical Watermelon, Coconut Berry and Blueberry)